Plan your trip

☀️ Stay Prepared for Your Okinawa Adventure!

Okinawa enjoys a subtropical climate with warm, sunny days and occasional showers. Average temperatures range from 20°C in winter to 30°C in summer. Don’t forget your sunscreen, light clothing, and an umbrella just in case — the weather can change quickly. 🌦️

Check local forecasts to make the most of your trip!

Naha (Okinawa)

14 Apr (Tuesday)
Partly cloudy
28° / 23°
20%
15 Apr (Wednesday)
Clear, occasional scattered showers
28° / 23°
60%
Date Condition High Low Precip
14 Apr (Tuesday) Partly cloudy 28° 23° 20%
15 Apr (Wednesday) Clear, occasional scattered showers 28° 23° 60%
16 Apr (Thursday) Mostly cloudy 27° 23° 30%
17 Apr (Friday) Clear, cloudy later 27° 21° 30%
18 Apr (Saturday) Cloudy 26° 21° 30%
19 Apr (Sunday) Mostly cloudy 26° 21° 30%
20 Apr (Monday) Partly cloudy 26° 21° 30%
21 Apr (Tuesday) Mostly cloudy 27° 21° 30%
22 Apr (Wednesday) Mostly cloudy 27° 22° 30%
23 Apr (Thursday) Clear, frequent scattered showers 27° 23° 60%
Weather data sourced from Japan Travel.