Plan your trip

☀️ Stay Prepared for Your Okinawa Adventure!

Okinawa enjoys a subtropical climate with warm, sunny days and occasional showers. Average temperatures range from 20°C in winter to 30°C in summer. Don’t forget your sunscreen, light clothing, and an umbrella just in case — the weather can change quickly. 🌦️

Check local forecasts to make the most of your trip!

Naha (Okinawa)

18 Feb (Wednesday)
Cloudy, clear later
19° / 15°
40%
19 Feb (Thursday)
Partly cloudy
20° / 13°
40%
Date Condition High Low Precip
18 Feb (Wednesday) Cloudy, clear later 19° 15° 40%
19 Feb (Thursday) Partly cloudy 20° 13° 40%
20 Feb (Friday) Mostly cloudy 22° 15° 30%
21 Feb (Saturday) Partly cloudy 23° 16° 30%
22 Feb (Sunday) Mostly cloudy 24° 18° 30%
23 Feb (Monday) Partly cloudy 25° 18° 20%
24 Feb (Tuesday) Mostly cloudy 24° 19° 40%
25 Feb (Wednesday) Cloudy, frequent scattered showers 24° 18° 70%
26 Feb (Thursday) Showers throughout the day 22° 17° 80%
27 Feb (Friday) Cloudy 22° 17° 40%
Weather data sourced from Japan Travel.